Open Yearling Black Angus Cross Commercial Heifers
Rafter W Cattle Co - Heifer group of 5
ID# | DOB | Sire | Dam |
304 | 03/15/23 | RFTW SCC Yardhouse J191 | Commerical Cow #536 |
307 | 03/12/23 | RFTW SCC Yardhouse J191 | Commerical Cow #726 |
310 | 03/19/23 | RFTW SCC Yardhouse J191 | Commercial Cow #807 |
312 | 03/20/23 | FAF Firewater 147 | Commercial Cow #427 |
316 | 03/29/23 | RFTW SCC Yardhouse J191 | Commercial Cow #002 |
Lots
78-82